Sizing Guide
Sanabul GIs sizes are a little different from every other GI in the market. That its cause the high technology preshrunk material we use to ensure the best fit for everyone.
Please check your size on the following size charts. If you still have any doubt about which size should you order don't hesitate to contact us. We will help you out.
GI Adults Kimono - BJJ - Judo
115lb |
120lb |
125lb |
130lb |
135lb |
140lb |
145lb |
150lb |
155lb |
160lb |
165lb |
170lb |
175lb |
180lb |
185lb |
190lb |
195lb |
200lb |
205lb |
210lb |
215lb |
220lb |
225lb |
230lb |
235lb |
240lb |
245lb |
250lb |
255lb |
260lb |
265lb |
270lb |
5' 1" | 5' 2" | 5' 3" | 5' 4" | 5' 5" | 5' 6" | 5' 7" | 5' 8" | 5' 9" | 5' 10" | 5' 11" | 6' 0" | 6' 1" | 6' 2" | 6' 3" | 6' 4" | 6' 5" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0 | A0 | A0 | A0 | A0 | A0 | |||||||||||
A0 | A0 | A0 | A0 | A0 | A0 | A0 | ||||||||||
A0 | A0 | A0 | A0 | A0 | A0 | A0 | A0 | |||||||||
A0 | A0 | A0 | A0 | A0 | A0 | A0 | A1 | A1 | ||||||||
A0 | A0 | A0 | A0 | A0 | A0 | A0 | A1 | A1 | A1 | |||||||
A0 | A0 | A0 | A0 | A0 | A0 | A1 | A1 | A1 | A1 | A1 | ||||||
A0 | A0 | A0 | A0 | A0 | A0 | A1 | A1 | A1 | A1 | A1 | ||||||
A0 | A0 | A0 | A0 | A0 | A0 | A1 | A1 | A1 | A1 | A1 | A1 | |||||
A0 | A0 | A0 | A0 | A0 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | |||||
A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A2 | A2 | A2 | |||
A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A2 | A2 | A2 | A2 | ||
A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A2 | A2 | A2 | A2 | ||
A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A2 | A2 | A2 | A2 | A2 | A2 | A3 | |
A1 | A1 | A1 | A1 | A1 | A1 | A1 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A3 | A3 |
A1 | A1 | A1 | A1 | A1 | A1 | A1 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A3 | A3 |
A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A3 | A3 | A4 |
A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A3 | A3 | A3 | A4 |
A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A2 | A3 | A3 | A3 | A4 |
A2 | A2 | A2 | A2 | A2 | A2 | A2 | A3 | A3 | A3 | A4 | ||||||
A2 | A2 | A2 | A3 | A3 | A3 | A3 | A3 | A3 | A4 | |||||||
A2 | A2 | A2 | A3 | A3 | A3 | A3 | A3 | A3 | A4 | |||||||
A2 | A2 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A4 | |||||||
A2 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A4 | ||||||||
A3 | A3 | A3 | A3 | A3 | A3 | A3 | A4 | |||||||||
A3 | A3 | A3 | A3 | A4 | A4 | |||||||||||
A3 | A3 | A4 | A4 | A4 | ||||||||||||
A3 | A3 | A4 | A4 | A4 | ||||||||||||
A4 | A4 | A4 | ||||||||||||||
A4 | A4 | |||||||||||||||
A4 | A4 | |||||||||||||||
A4 | A4 | |||||||||||||||
A4 |
GI Kids Kimono - BJJ - Judo
SIZE | HEIGHT | WEIGHT (LBS) |
---|---|---|
K0 | 3'1'' - 3'8'' | 30 - 45 |
K1 | 3'9'' - 4'5'' | 45 - 60 |
K2 | 3'10'' - 4'7'' | 60 - 72 |
K3 | 4'6'' - 5'0'' | 72 - 90 |
We have included a fit guide for your new gi. Gi sizes vary between different companies and Sanabul GI's tend to run larger (traditional style) than most brands. The reason we do this is to allow for different preferences in washing and drying. Please reference this fit guide when you try on your GI for the first time.
Note that if the GI is too big (cuff is more than about 3 inches from the wrist bone) please do not attempt to wash or dry and order a size smaller.
TOO SMALL
Gi cuff is more than 2 inches before the wrist bone. It is considered too short. Buy a larger size.

CORRECT SIZE
Gi cuff is right on the wrist bone or about 1.5 inches before or past the wrist bone. Machine wash with cold water and hang dry.

SLIGHTLY BIG
Gi cuff is about 2-3 inches past the wrist bone. Machine wash with hot water. Machine dry on high heat checking every 10 minutes to see if it has shrunk enough. Once it has shrunk to desired length, subsequent washed should be in cold water and hang dry to keep desired length.

TOO BIG
Gi cuff is more than 3 inches past the wrist bone. Do not wash or use, buy a smaller size.
